<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Harding and the Forgotten Depression of 1920</title>
	<atom:link href="http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/</link>
	<description>Tom Woods</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William T</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-3265</link>
		<dc:creator>William T</dc:creator>
		<pubDate>Fri, 12 Nov 2010 06:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-3265</guid>
		<description>HA! I am quite interested in your site. If I were to use this website, I could earn you 200-1000 USD daily.  I am willing to work on monetizing your site, on the condition that you share 50% of revenues with me. If you are interested, please send me an email. :)</description>
		<content:encoded><![CDATA[<p>HA! I am quite interested in your site. If I were to use this website, I could earn you 200-1000 USD daily.  I am willing to work on monetizing your site, on the condition that you share 50% of revenues with me. If you are interested, please send me an email. <img src='http://www.tomwoods.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woods</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-652</link>
		<dc:creator>woods</dc:creator>
		<pubDate>Mon, 03 May 2010 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-652</guid>
		<description>I&#039;m well aware of the Laffer Curve, having written the entry on it for a recent encyclopedia.  The Laffer Curve does not say every single rate reduction will increase revenues.  That holds true only if (for one thing) the initial rates are in the so-called prohibitive range.</description>
		<content:encoded><![CDATA[<p>I&#8217;m well aware of the Laffer Curve, having written the entry on it for a recent encyclopedia.  The Laffer Curve does not say every single rate reduction will increase revenues.  That holds true only if (for one thing) the initial rates are in the so-called prohibitive range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amonite</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-648</link>
		<dc:creator>Amonite</dc:creator>
		<pubDate>Mon, 03 May 2010 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-648</guid>
		<description>Woods, check out the &#039;laffer curve&#039;. You can google it. Certainly 0% brings 0 revenue, but neither does 100% bring 100% revenue. (The majority of people would stop working under such a system, or the money flow starts moving through tax loopholes and to other states/countries that are less oppressive. Indeed, I believe everything above 50% is considered &#039;the prohibitive range&#039; in which taxing any higher gets less and less return. And between state and federal taxes, and the hidden taxes we pay every day, one would be surprised at the high tax rate the upper tax brackets and businesses (which drive our economy!) are forced into paying while the lower brackets pay into the system very little or none at all.</description>
		<content:encoded><![CDATA[<p>Woods, check out the &#8216;laffer curve&#8217;. You can google it. Certainly 0% brings 0 revenue, but neither does 100% bring 100% revenue. (The majority of people would stop working under such a system, or the money flow starts moving through tax loopholes and to other states/countries that are less oppressive. Indeed, I believe everything above 50% is considered &#8216;the prohibitive range&#8217; in which taxing any higher gets less and less return. And between state and federal taxes, and the hidden taxes we pay every day, one would be surprised at the high tax rate the upper tax brackets and businesses (which drive our economy!) are forced into paying while the lower brackets pay into the system very little or none at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woods</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-535</link>
		<dc:creator>woods</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-535</guid>
		<description>I appreciate what you are saying, but it is not a law of economics that lower tax rates lead to higher revenues.  They can, but this is an empirical rather than a theoretical question.  (It&#039;s obviously not true that if we lower rates from 11% to 0% the government will earn more revenue.)  It depends on whether the existing tax rates are in the prohibitive range identified by Laffer.</description>
		<content:encoded><![CDATA[<p>I appreciate what you are saying, but it is not a law of economics that lower tax rates lead to higher revenues.  They can, but this is an empirical rather than a theoretical question.  (It&#8217;s obviously not true that if we lower rates from 11% to 0% the government will earn more revenue.)  It depends on whether the existing tax rates are in the prohibitive range identified by Laffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Bonghit</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-527</link>
		<dc:creator>Anita Bonghit</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-527</guid>
		<description>Apparently the Canadian Government didn&#039;t do &quot;exactly&quot; the same thing. The US escaped the 1920 depression in less than 18 months because the allowed the economy to repair itself and they did not stifle business through oppressive taxation. There is a FACT of economics that when taxes go down revenues go up. Even John F. Kennedy knew that and lowered taxes during his short term to help the economy. The real problem is that progressive liberals don&#039;t like facts that get in the way of their agenda. Progressive Liberals love oppressive taxation and believe they are the aristocracy.</description>
		<content:encoded><![CDATA[<p>Apparently the Canadian Government didn&#8217;t do &#8220;exactly&#8221; the same thing. The US escaped the 1920 depression in less than 18 months because the allowed the economy to repair itself and they did not stifle business through oppressive taxation. There is a FACT of economics that when taxes go down revenues go up. Even John F. Kennedy knew that and lowered taxes during his short term to help the economy. The real problem is that progressive liberals don&#8217;t like facts that get in the way of their agenda. Progressive Liberals love oppressive taxation and believe they are the aristocracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-389</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-389</guid>
		<description>What did the Canadian Central Bank do during that time frame?</description>
		<content:encoded><![CDATA[<p>What did the Canadian Central Bank do during that time frame?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reynolds</title>
		<link>http://www.tomwoods.com/blog/warren-harding-and-the-forgotten-depression-of-1920/comment-page-1/#comment-385</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasewoods.com/?p=412#comment-385</guid>
		<description>Hi Tom,

Great speech. During the Great Depression, successive Canadian gov&#039;ts did exactly what you prescribe, that is, cut taxes and spending, and, yet, Canadians suffered a horrible depression (although not one Canadian bank failed). How do you reconcile these different outcomes?

Best,

Tim</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Great speech. During the Great Depression, successive Canadian gov&#8217;ts did exactly what you prescribe, that is, cut taxes and spending, and, yet, Canadians suffered a horrible depression (although not one Canadian bank failed). How do you reconcile these different outcomes?</p>
<p>Best,</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

